Shipping and Return Policy
FedEx is our shipping partner. We endeavour to dispatch your order within one working day of receipt - you'll hear from us if this isn't possible. In most cases we will prepare your bike on the stand before it is ready for dispatch. Our courier collection is around 3pm. Anything received after around midday will be dispatched next working day. When selected, FedEx is generally a next working day delivery from dispatch (this does not include Saturday or Sunday), although this cannot be guaranteed. Once your shipment is booked you will receive a link to your FedEx tracking number. International shipments willgenerally go by DHL Express or similar courier. Shipping rates are worked out at checkout. Please allow up to a week for international shipping.
Support
Looking for some help in particular? Check out our Support Department. If you still can't find what you're searching for please contact us.
Contact Us
If you have any questions or special requirements, please call +44(0) 118 996 0638 or email info@earlyrider.com
Accessories for this bike
Specs and Geometry
Specification

| MINIMUM INSIDE LEG HEIGHT | 33cm |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| WHEELSET | 12" PNEUMATIC, SEALED CARTRIDGE BEARING, V BRAKE |
| HUBS | CNC’D T6 AL6061, CARTRIDGE BEARING, AL6061 AXLES |
| SEAT POST | AL6061, 25.4MM |
| RIMS | 20H ANODISED AL6061, BLACK |
| WEIGHT | 3.4 KGS |
| BRAKES | TEKTRO 837A: 102MM ARMS |
| LEVERS | TEKTRO JL-352RS SHORT REACH |
| FRONT TYRE | VEE SPEEDSTER 12x2.0" WB 27 TPI |
| REAR TYRE | VEE SPEEDSTER 12x2.0" WB 27 TPI |
| HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 440MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM |
| SADDLE | BLACK FAUX LEATHER |
| SEAT CLAMP | ER BOLT SEAT CLAMP, 28.6MM |
| VALVE CAPS | Due to safety regulations changing we are no longer able to supply dust caps as standard for bikes that are labelled as age appropriate for children under 3 years of age. |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Geometry

| A | Wheelbase | 580mm |
| B | Head Angle | 70° |
| C | Seat Tube Length | 130mm |
| D | Chainstay Length | 233.2mm |
| E | Seat Tube Angle | 71° |
| F | Standover Height | 295mm |
| G | Top Tube Length | 221mm |
| H | Head Tube Length | 80mm |
| I | Stack | 294mm |
| J | Reach | 218mm |
| K | Fork Length | 205mm |

Meet The Belter 12
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.