







Description
Shipping
FedEx is our shipping partner. We endeavour to dispatch your order within one working day of receipt - you'll hear from us if this isn't possible. In most cases we will prepare your bike on the stand before it is ready for dispatch. Our courier collection is around 3pm. Anything received after around midday will be dispatched next working day. When selected, FedEx is generally a next working day delivery from dispatch (this does not include Saturday or Sunday), although this cannot be guaranteed. Once your shipment is booked you will receive a link to your FedEx tracking number. International shipments willgenerally go by DHL Express or similar courier. Shipping rates are worked out at checkout. Please allow up to a week for international shipping.
Returns
In the event you would like to return your bike, please contact us first. If you have changed your mind you can return it to us within 14 days. Goods must be returned in as-new condition and in the original packaging. You are responsible for any return postage costs and for adequately protecting the bike for transit. However, we are happy to book a return collection with FedEx, the cost of which will be deducted from your refund. Any goods returned which do not comply with the return of goods policy will not be accepted for a full refund. This does not affect your statutory rights. If you are unclear about any of this then please call before ordering - bikes are expensive items to move around so please be sure before you buy.
Contact Us
If you have any questions or special requirements, please call +44(0) 118 996 0638 or email info@earlyrider.com
Accessories for this bike
Specs and Geometry
Specification
| STANDOVER HEIGHT | 54CM |
| FRAME | HAND BRUSHED AL6061, FORGED SLIDING DROP OUTS |
| FORK | RST F1RST 100MM TRAVEL AIR SUSPENSION FORK |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX 110MM DIRECT MOUNT, NARROW Q FACTOR |
| PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX 24MM EXTERNAL CUP |
| RIMS | 20 X 28H, DOUBLE WALLED TUBELESS COMPATIBLE |
| REAR HUB | FOUR-BEARING CASSETTE FREEHUB, CNC'D AL6061 |
| FRONT HUB | CNC’D 6 BOLT DISC, AL6061, QR SKEWER |
| AXLES | REAR: 12MM BOLT THRU, FRONT: 15MM BOLT THRU |
| CHAIN | KMC eGLIDE |
| CHAINRING | DIRECT MOUNT, NARROW WIDE 30T, ALLOY |
| WEIGHT | 10KGS W/O PEDALS |
| REAR CASSETTE | SHIMANO 9-SPEED 11-36T LINKGLIDE |
| BRAKES | TEKTRO HYDRAULIC DISC, 160 ROTORS |
| LEVERS | TEKTRO SHORT REACH |
| FRONT TYRE | SCHWALBE ROCKET RON 20x2.25", 67TPI FOLDING |
| REAR TYRE | SCHWALBE ROCKET RON 20x2.25", 67TPI FOLDING |
| HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
| STEM | FORGED AL6061, 35MM REACH |
| BARS | 560MM DOUBLE BUTTED AL6061, 25MM RISE |
| GRIPS | ER LOCK ON KRATON 92MM |
| SEAT POST | 30.9MM |
| SADDLE | ER WING 2, RAILED |
| SEAT CLAMP | ER QR 34.9mm |
| DERAILLEUR | SHIMANO CUES 9-SPEED MECH |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Geometry

| A | Wheelbase | 898.9mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 280mm |
| D | Chainstay Length | 340mm |
| E | Seat Tube Angle | 73° |
| F | Standover Height | 540mm |
| G | Top Tube Length | 473.8mm |
| H | Head Tube Length | 100mm |
| I | Stack | 487.6mm |
| J | Reach | 324.7 |
| K | Fork Length | 410mm |

Meet the new Charger 20
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.