









Description
Shipping
FedEx is our shipping partner. We endeavour to dispatch your order within one working day of receipt - you'll hear from us if this isn't possible. In most cases we will prepare your bike on the stand before it is ready for dispatch. Our courier collection is around 3pm. Anything received after around midday will be dispatched next working day. When selected, FedEx is generally a next working day delivery from dispatch (this does not include Saturday or Sunday), although this cannot be guaranteed. Once your shipment is booked you will receive a link to your FedEx tracking number. International shipments willgenerally go by DHL Express or similar courier. Shipping rates are worked out at checkout. Please allow up to a week for international shipping.
Returns
In the event you would like to return your bike, please contact us first. If you have changed your mind you can return it to us within 14 days. Goods must be returned in as-new condition and in the original packaging. You are responsible for any return postage costs and for adequately protecting the bike for transit. However, we are happy to book a return collection with FedEx, the cost of which will be deducted from your refund. Any goods returned which do not comply with the return of goods policy will not be accepted for a full refund. This does not affect your statutory rights. If you are unclear about any of this then please call before ordering - bikes are expensive items to move around so please be sure before you buy.
Contact Us
If you have any questions or special requirements, please call +44(0) 118 996 0638 or email info@earlyrider.com
Accessories for this bike
Specs and Geometry
Specification
| STANDOVER HEIGHT | 41CM |
| FRAME | HAND BRUSHED AL6061, FORGED SLIDING DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 90MM |
| PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 16 x 24H, DOUBLE WALLED AL6061 |
| REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
| FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
| AXLES | AL6061 |
| CHAIN | KMC X9 |
| FRONT SPROCKET | CNC'D AL6061, 26T |
| WEIGHT | 6.3KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC'D AL7075, 15T |
| BRAKES | CRUX HYDRAULIC DISC BRAKE WITH 140MM ROTORS |
| LEVERS | CRUX HYDRAULIC SHORT REACH |
| FRONT TYRE | KENDA BOOSTER 16x2.2", 30TPI WB |
| REAR TYRE | KENDA BOOSTER 16x2.2", 30TPI WB |
| HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
| STEM | RFORGED AL6061, 35MM REACH |
| BARS | 500MM DOUBLE BUTTED AL6061, 22MM RISE, 19MM GRIP |
| GRIPS | ER 19MM SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 195MM |
| SADDLE | BLACK WING COMBO |
| SEAT CLAMP | ER QR, 28.6MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Geometry

| A | Wheelbase | 750mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 210mm |
| D | Chainstay Length | 262mm |
| E | Seat Tube Angle | 72° |
| F | Standover Height | 410mm |
| G | Top Tube Length | 399mm |
| H | Head Tube Length | 90mm |
| I | Stack | 351.5mm |
| J | Reach | 284.9mm |
| K | Fork Length | 272mm |

Meet the new Seeker 16
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.