Belter 16
NEXT LEVEL, EVERY DAY
SUPER STABLE, LIGHTWEIGHT, FREE ROLLING BIKE FOR RAPID PROGRESSION AND EVERY DAY ADVENTURES. THE WORLD’S BEST SELLING BELT DRIVE BICYCLE.
SUPER STABLE, LIGHTWEIGHT, FREE ROLLING BIKE FOR RAPID PROGRESSION AND EVERY DAY ADVENTURES. THE WORLD’S BEST SELLING BELT DRIVE BICYCLE.
Performance. Practicality. Proven.
An ultra-lightweight belt drive, running on the best-in-class wheels, makes sure pedalling is always a breeze for those little legs - always. No grease means there's never any grime building up to make their life harder (as well as no oily stains to make your life harder).
The drive train is aluminium too, so there are no rusty chainrings to replace. And stretch or wear? These belts last as timing belts in car engines - you're safe.
So that’s free rolling, clean, quiet, durable, rust-free, low maintenance. Low cost of ownership, no discernible loss of performance and no corrosion to hurt resale value. If only it had legendary geometry and market leading finishing kit... Is it any wonder that the Belter 16 reinvented the first bike?
An ultra-lightweight belt drive, running on the best-in-class wheels, makes sure pedalling is always a breeze for those little legs - always.
The drive train is aluminium too, so there are no rusty chainrings to replace. And stretch or wear? These belts last as timing belts in car engines - you're safe.
STANDOVER HEIGHT | 45CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 105MM |
PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
RIMS | 16 x 20H, DOUBLE WALLED AL6061 |
REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
AXLES | AL6061 |
BELT | GATES POWERGRIP 840-8M |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 5.6KGS WITHOUT PEDALS |
REAR SPROCKET | CNC"D AL7075, 22T |
BRAKES | TEKTRO 837AL, 102MM ARMS |
LEVERS | TEKTRO SHORT REACH JL352 |
FRONT TYRE | VEE SPEEDSTER 16x2.0 27TPI WB |
REAR TYRE | VEE SPEEDSTER 16x2.0 27TPI WB |
HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 440MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
SEAT POST | AL6061, 25.4MM x 195MM |
SADDLE | BROWN RIVETTED FAUX LEATHER |
SEAT CLAMP | ER BOLT, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
STANDOVER HEIGHT | 45CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 105MM |
PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
RIMS | 16 x 20H, DOUBLE WALLED AL6061 |
REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
AXLES | AL6061 |
BELT | GATES POWERGRIP 840-8M |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 5.6KGS WITHOUT PEDALS |
REAR SPROCKET | CNC"D AL7075, 22T |
BRAKES | TEKTRO 837AL, 102MM ARMS |
LEVERS | TEKTRO SHORT REACH JL352 |
FRONT TYRE | VEE SPEEDSTER 16x2.0 27TPI WB |
REAR TYRE | VEE SPEEDSTER 16x2.0 27TPI WB |
HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 440MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
SEAT POST | AL6061, 25.4MM x 195MM |
SADDLE | BROWN RIVETTED FAUX LEATHER |
SEAT CLAMP | ER BOLT, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
WANT A DEMO?
Send us your deets to arrange a peek into the world of Early Rider
SEND US YOUR DETAILS TO ARRANGE A DEMO
You're welcome to come and demo one of our bikes at our warehouse in Henley-on-Thames. Please complete the form above and we'll get back to you!