Leo's seeker
My son Leo Woodward
is 3 years and 5 months
He's well above his age group in ability so I jumped straight to the 16inch,the bike is above my expectations and he loves it
0-2
0-2
2-4
3-11
3-11
3-11
Velio
The Velio is designed to supercharge the development of coordination, balance and cognition in children before they develop self doubt.
Balance bikes
Balance bikes are the easiest and safest way to get our children independently mobile and engaging with the world around them.
Belter
With geometry built around your child and low resistance tyres, the Belter series will inspire confidence in the most experienced rider all the way down to a complete novice.
Seeker
With confidence inspiring controls and chunky 2.25" tyres throughout, the Seeker range is the next stage in off road adventure.
Hellion
Enter Hellion. Reinforced frames, slack geometry to suit and packed with high quality components. A catalyst for bike park dominance.
Hellion-X
Designed in collaboration with Lil Shredder, the Hellion X series is built around pure downhill destruction. The pinacle of kids performance bikes.
Pedals
Grips
Out of stock
Out of stock
MODEL
Seeker X16
AFTER ALL, LIFE IS AN ADVENTURE
FOR THOSE LOOKING FOR THAT LITTLE EXTRA. GO FASTER, HANDLE HARDER, ENJOY MORE.
FOR THOSE LOOKING FOR THAT LITTLE EXTRA. GO FASTER, HANDLE HARDER, ENJOY MORE.
For young adventurers looking for a little more control. The same confidence inspiring geometry, market leading all aluminium drive train and off road wheel set, but with hydraulic disc brakes for improved control under braking.
Super lightweight actuation and immediate power is ideal for those concerned about the demands of more challenging terrain, how wet and muddy conditions will affect rim brakes, or simply the strength and stamina in little hands.
For young adventurers looking for a little more control. The same confidence inspiring geometry, market leading all aluminium drive train and off road wheel set, but with hydraulic disc brakes for improved control under braking.
A | Wheelbase | 710mm |
B | Head Angle | 69.5° |
C | Seat Tube Length | 229mm |
D | Chainstay Length | 282mm |
E | Seat Tube Angle | 71° |
F | Standover Height | 435mm |
G | Top Tube Length | 392mm |
H | Head Tube Length | 90mm |
I | Stack |
326mm |
J | Reach |
280mm |
K | Fork Length | 255mm |
STANDOVER HEIGHT | 44.5CM |
FRAME | HAND BRUSHED AL6061, FORGED SLIDING DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS, DISC ONLY |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 105MM |
PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
RIMS | 16 x 20H, DOUBLE WALLED AL6061 |
REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
AXLES | AL6061 |
BELT | GATES POWERGRIP 840-8M |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 6.25KGS WITHOUT PEDALS |
REAR SPROCKET | CNC'D AL7075, 22T |
BRAKES | PROMAX DSK-926, 140MM ROTORS |
LEVERS | PROMAX JR LEVERS |
FRONT TYRE | VEE CROWN GEM 16x2.25", 27TPI WB |
REAR TYRE | VEE CROWN GEM 16x2.25", 27TPI WB |
HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 480MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
SEAT POST | AL6061, 25.4MM x 195MM |
SADDLE | BLACK FAUX NUBUCK |
SEAT CLAMP | ER QR, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
STANDOVER HEIGHT | 44.5CM |
FRAME | HAND BRUSHED AL6061, FORGED SLIDING DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS, DISC ONLY |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 105MM |
PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
RIMS | 16 x 20H, DOUBLE WALLED AL6061 |
REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
AXLES | AL6061 |
BELT | GATES POWERGRIP 840-8M |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 6.25KGS WITHOUT PEDALS |
REAR SPROCKET | CNC'D AL7075, 22T |
BRAKES | PROMAX DSK-926, 140MM ROTORS |
LEVERS | PROMAX JR LEVERS |
FRONT TYRE | VEE CROWN GEM 16x2.25", 27TPI WB |
REAR TYRE | VEE CROWN GEM 16x2.25", 27TPI WB |
HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 480MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
SEAT POST | AL6061, 25.4MM x 195MM |
SADDLE | BLACK FAUX NUBUCK |
SEAT CLAMP | ER QR, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
_14
DAY
FREE
RETURNS
_2
YEAR
LIMITED
WARRANTY
_5
YEAR
FRAME
GUARANTEE
_4
INTERNATIONAL
EARLY RIDER
SUPPORT OFFICES
_5
STAR
TRUST PILOT
SERVICE RATING
WANT A DEMO?
Send us your deets to arrange a peek into the world of Early Rider
SEND US YOUR DETAILS TO ARRANGE A DEMO
You're welcome to come and demo one of our bikes at our warehouse in Henley-on-Thames. Please complete the form above and we'll get back to you!
My son Leo Woodward
is 3 years and 5 months
He's well above his age group in ability so I jumped straight to the 16inch,the bike is above my expectations and he loves it
Bought that bike for my son on june 23 and then this happened :DDD
https://www.youtube.com/shorts/mJNUxZ-R3Zw
https://www.youtube.com/shorts/SATjxh2B2Y4
https://www.youtube.com/shorts/pJsMSH4_4Sw
Weight |
Rated 5 out of 5
Heavy
Light
|
---|---|
Ease of assembly |
Rated 5 out of 5
Very technical
Simple
|
Quality |
Rated 5 out of 5
Poor
Excelent
|
Value |
Rated 5 out of 5
Poor
Excellent
|
Service |
Rated 5 out of 5
Poor
Excellent
|