Seeker 14
TAKING THE ROUGH WITH THE SMOOTH
ALL TERRAINS, ALL CONDITIONS. A SUPER LIGHTWEIGHT 14" ALLROUND ADVENTURE BIKE DESIGNED TO HELP CHILDREN MASTER PEDALS QUICKLY AND EASILY.
ALL TERRAINS, ALL CONDITIONS. A SUPER LIGHTWEIGHT 14" ALLROUND ADVENTURE BIKE DESIGNED TO HELP CHILDREN MASTER PEDALS QUICKLY AND EASILY.
TAKING THE FUN OF CYCLING SERIOUSLY
We've taken the most capable first pedal bike and made it more versatile. Performance, safety and ride comfort no matter whether it rains or shines, on and off the beaten path. Big on grip, stability and fun, skinny on weight, grime and maintenance.
The highest specification of any production 14" bike and the no-nonsense geometry that's crucial for pedalling efficiency, manoeuvrability and control - all of which are never more important than on a first bike. This is not a toy.
We've taken the most capable first pedal bike and made it more versatile. Performance, safety and ride comfort no matter whether it rains or shines, on and off the beaten path. Big on grip, stability and fun, skinny on weight, grime and maintenance.
The highest specification of any production 14" bike and the no-nonsense geometry that's crucial for pedalling efficiency, manoeuvrability and control - all of which are never more important than on a first bike. This is not a toy.
STANDOVER HEIGHT | 37CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 90MM |
PEDALS | RESIN PLATFORM, SEALED CARTRIDGE BEARING |
BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
RIMS | 14 x 20H, DOUBLE WALLED AL6061 |
REAR HUB | CNC'D AL6061, 4 SEALED BEARING CASSETTE FREE HUB |
FRONT HUB | CNC'D AL6061, SEALED CARTRIDGE BEARING |
AXLES | AL6061 |
BELT | GATES POWERGRIP 800-8M |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 5.6KGS WITHOUT PEDALS |
REAR SPROCKET | CNC"D AL7075, 22T |
BRAKES | TEKTRO 837AL, 102MM ARMS |
LEVERS | TEKTRO SHORT REACH JL352 |
FRONT TYRE | VEE CROWN GEM 14x2.25, 27TPI WB |
REAR TYRE | VEE CROWN GEM 14x2.25, 27TPI WB |
HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 440MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
SEAT POST | AL6061, 25.4MM x 150MM |
SADDLE | BLACK FAUX NUBUCK LEATHER |
SEAT CLAMP | ER BOLT, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
STANDOVER HEIGHT | 37CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 90MM |
PEDALS | RESIN PLATFORM, SEALED CARTRIDGE BEARING |
BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
RIMS | 14 x 20H, DOUBLE WALLED AL6061 |
REAR HUB | CNC'D AL6061, 4 SEALED BEARING CASSETTE FREE HUB |
FRONT HUB | CNC'D AL6061, SEALED CARTRIDGE BEARING |
AXLES | AL6061 |
BELT | GATES POWERGRIP 800-8M |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 5.6KGS WITHOUT PEDALS |
REAR SPROCKET | CNC"D AL7075, 22T |
BRAKES | TEKTRO 837AL, 102MM ARMS |
LEVERS | TEKTRO SHORT REACH JL352 |
FRONT TYRE | VEE CROWN GEM 14x2.25, 27TPI WB |
REAR TYRE | VEE CROWN GEM 14x2.25, 27TPI WB |
HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 440MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
SEAT POST | AL6061, 25.4MM x 150MM |
SADDLE | BLACK FAUX NUBUCK LEATHER |
SEAT CLAMP | ER BOLT, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
WANT A DEMO?
Send us your deets to arrange a peek into the world of Early Rider
SEND US YOUR DETAILS TO ARRANGE A DEMO
You're welcome to come and demo one of our bikes at our warehouse in Henley-on-Thames. Please complete the form above and we'll get back to you!