Hellion X20
This bike is incredible. Definitely for kids that are advancing rapidly and want a bike to match.
Weight |
Rated 4 out of 5
|
---|---|
Ease of assembly |
Rated 5 out of 5
|
Quality |
Rated 5 out of 5
|
0-2
0-2
2-4
3-11
3-11
3-11
Velio
The Velio is designed to supercharge the development of coordination, balance and cognition in children before they develop self doubt.
Balance bikes
Balance bikes are the easiest and safest way to get our children independently mobile and engaging with the world around them.
Belter
With geometry built around your child and low resistance tyres, the Belter series will inspire confidence in the most experienced rider all the way down to a complete novice.
Seeker
With confidence inspiring controls and chunky 2.25" tyres throughout, the Seeker range is the next stage in off road adventure.
Hellion
Enter Hellion. Reinforced frames, slack geometry to suit and packed with high quality components. A catalyst for bike park dominance.
Hellion-X
Designed in collaboration with Lil Shredder, the Hellion X series is built around pure downhill destruction. The pinacle of kids performance bikes.
Pedals
Grips
Gloves
Out of stock
Out of stock
MODEL
Hellion X20 - Factory Second
HELLION X LIL SHREDDER
FOR YOUNG PRODIGIES INTRODUCED TO THE BIKE PARKS EARLY.
FOR YOUNG PRODIGIES INTRODUCED TO THE BIKE PARKS EARLY.
Developed in collaboration with Lil Shredder, the pioneers of the junior competitive scene, this bike cashes in on an unrivalled 9 year legacy. Raced and refined by the who's who of the best young riders tearing up the very toughest terrain Whistler has to offer; this bike will see your little shredder progresses faster than you could have imagined.
The frameset - built from a combination of 6061 and 6066 tubing and fully CNC’d linkage plates and dropouts ensure incredible build strength and quality. Welded by one of the best frame makers in the business. It features 4” of travel with the 20” setup. Customised RST spex forks give 100mm of plush and reliable front wheel travel. The unique DNM shock boasts all the features you need for a bike like this, rebound adjust and a pedal platform to make pedaling a bit easier on the legs.
The balance of the component choice mimics our hellion 20 trail bikes; tubeless compatible wheelset with folding bead Vee Crown Gem tyres (& space in the frame up to 2.4”). A 10 speed one by drivetrain with a notable 11-36T gear range, short reach stem, butted 560mm riser bars, lock on grips and some of the lightest actuating hydraulic brakes available... a very serious piece of kit.
Developed in collaboration with Lil Shredder, the pioneers of the junior competitive scene, this bikes cashes in on an unrivalled 9 year legacy. Raced and refined by the who's who of the best young riders tearing up the very toughest terrain Whistler has to offer; this bike will see your little shredder progresses faster than you could have imagined.
A | Wheelbase | 930mm |
B | Head Angle | 66° |
C | Seat Tube Length | 265mm |
D | Chainstay Length | 355mm |
E | Seat Tube Angle | 68° |
F | Standover Height | 520mm |
G | Top Tube Length | 514mm |
H | Head Tube Length |
90mm |
I | Stack |
442mm |
J | Reach |
317mm |
K | Fork Length | 423mm |
STANDOVER HEIGHT | 53CM |
FRAME | BUTTED ALLOY FRAME, 95MM TRAVEL |
REAR SHOCK | DNM AO-38RC, 152X25.4MM REBOUND ADJUST, PEDAL PLATFORM |
FORK | RST SPEX 100MM TRAVEL, 15MM BOLT THRU AXLE |
STEERER | TUBE AL6061 |
CRANKS | SAMOX 127MM DIRECT MOUNT |
PEDALS | SDG SLATER 90 PEDALS, BLACK |
BOTTOM BRACKET | SAMOX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 28H DOUBLE WALLED AL6061, PINNED, TUBELESS COMPATIBLE |
REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
AXLES | THRU AXLES AL7075, 15MM FRONT, 12X142MM REAR (1.0P) |
CHAIN | KMC X10 |
CHAINRING |
SAMOX OFFSET NARROW WIDE, STEEL, 30T |
WEIGHT | 10.15KGS W/O PEDALS |
SHIFTER | SRAM GX TRIGGER RH 10SPD |
REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
BRAKES | SHIMANO DEORE BR-MT500, 160MM RT66 ROTORS |
LEVERS | SHIMANO DEORE BL-MT501 |
FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
HEADSET | ER CONVENTIONAL HEADSET, 1 1/8” CARTRIDGE BEARING |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER LOCK ON KRATON 92MM |
SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
SADDLE | SDG FLY JR, BLACK |
SEAT CLAMP | RITCHEY QR, 34.9MM |
DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
STANDOVER HEIGHT | 53CM |
FRAME | BUTTED ALLOY FRAME, 95MM TRAVEL |
REAR SHOCK | DNM AO-38RC, 152X25.4MM REBOUND ADJUST, PEDAL PLATFORM |
FORK | RST SPEX 100MM TRAVEL, 15MM BOLT THRU AXLE |
STEERER | TUBE AL6061 |
CRANKS | SAMOX 127MM DIRECT MOUNT |
PEDALS | SDG SLATER 90 PEDALS, BLACK |
BOTTOM BRACKET | SAMOX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 28H DOUBLE WALLED AL6061, PINNED, TUBELESS COMPATIBLE |
REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
AXLES | THRU AXLES AL7075, 15MM FRONT, 12X142MM REAR (1.0P) |
CHAIN | KMC X10 |
CHAINRING |
SAMOX OFFSET NARROW WIDE, STEEL, 30T |
WEIGHT | 10.15KGS W/O PEDALS |
SHIFTER | SRAM GX TRIGGER RH 10SPD |
REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
BRAKES | SHIMANO DEORE BR-MT500, 160MM RT66 ROTORS |
LEVERS | SHIMANO DEORE BL-MT501 |
FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
HEADSET | ER CONVENTIONAL HEADSET, 1 1/8” CARTRIDGE BEARING |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER LOCK ON KRATON 92MM |
SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
SADDLE | SDG FLY JR, BLACK |
SEAT CLAMP | RITCHEY QR, 34.9MM |
DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
_14
DAY
FREE
RETURNS
_2
YEAR
LIMITED
WARRANTY
_5
YEAR
FRAME
GUARANTEE
_4
INTERNATIONAL
EARLY RIDER
SUPPORT OFFICES
_5
STAR
TRUST PILOT
SERVICE RATING
WANT A DEMO?
Send us your deets to arrange a peek into the world of Early Rider
SEND US YOUR DETAILS TO ARRANGE A DEMO
You're welcome to come and demo one of our bikes at our warehouse in Henley-on-Thames. Please complete the form above and we'll get back to you!
This bike is incredible. Definitely for kids that are advancing rapidly and want a bike to match.
Weight |
Rated 4 out of 5
Heavy
Light
|
---|---|
Ease of assembly |
Rated 5 out of 5
Very technical
Simple
|
Quality |
Rated 5 out of 5
Poor
Excellent
|