Belter 20
TOO COOL FOR JUST SCHOOL.
BEAUTIFUL CLEAN LINES, BEAUTIFUL CLEAN BELT DRIVE, KID PROOF 4 SPEED HUB, AND FEATHERWEIGHT FRAME SET. THE RANGE AND COMFORT TO ADVENTURE WAY BEYOND SCHOOL AND BACK.
BEAUTIFUL CLEAN LINES, BEAUTIFUL CLEAN BELT DRIVE, KID PROOF 4 SPEED HUB, AND FEATHERWEIGHT FRAME SET.
PURE (EUROBIKE) GOLD.
In 2015 we became the only kids bike manufacturer ever to win the coveted Eurobike Gold award with our first 20" belt drive. Seven years (and four revisions) later, we still stand alone and so does our Belter 20. The winning formula? Innovation, performance, practicality, comfort and control.
And with good reason too; the rides are getting longer, the routes more demanding and the everyday need to be tearing round the neighbourhood, off the charts.
In 2015 we became the only kids bike manufacturer ever to win the coveted Eurobike Gold award with our first 20" belt drive. Seven years (and four revisions) later, we still stand alone and so does our Belter 20. The winning formula? Innovation, performance, practicality, comfort and control.
STANDOVER HEIGHT | 52CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 120MM |
PEDALS | ER AL6061, CAGE, CARTRIDGE BEARING |
BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 24H FRONT, 28H REAR, DOUBLE WALLED AL6061 |
REAR HUB | STURMEY ARCHER X-RF4, 4SP IGH |
FRONT HUB | CNC’D AL6061, HOLLOW 7075 AXLE |
AXLES | AL6061 |
BELT | GATES POWERGRIP 976 |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 8.0KGS W/O PEDALS |
REAR SPROCKET | CNC'D AL7075, 32T |
BRAKES | TEKTRO 837AL |
LEVERS | TEKTRO SHORT REACH, JL-510TS |
FRONT TYRE | MAXXIS DTH 20 x 1.95 120tpi FOLDING TYRE |
REAR TYRE | MAXXIS DTH 20 x 1.95 120tpi FOLDING TYRE |
HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER WING 120L, 70R |
SEAT POST | RITCHEY, AL6061, 25.4MM x 250MM |
SADDLE | ER WINGED |
SEAT CLAMP | ER BOLT, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
STANDOVER HEIGHT | 52CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CNC'D AL6061, 120MM |
PEDALS | ER AL6061, CAGE, CARTRIDGE BEARING |
BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 24H FRONT, 28H REAR, DOUBLE WALLED AL6061 |
REAR HUB | STURMEY ARCHER X-RF4, 4SP IGH |
FRONT HUB | CNC’D AL6061, HOLLOW 7075 AXLE |
AXLES | AL6061 |
BELT | GATES POWERGRIP 976 |
FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
WEIGHT | 8.0KGS W/O PEDALS |
REAR SPROCKET | CNC'D AL7075, 32T |
BRAKES | TEKTRO 837AL |
LEVERS | TEKTRO SHORT REACH, JL-510TS |
FRONT TYRE | MAXXIS DTH 20 x 1.95 120tpi FOLDING TYRE |
REAR TYRE | MAXXIS DTH 20 x 1.95 120tpi FOLDING TYRE |
HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER WING 120L, 70R |
SEAT POST | RITCHEY, AL6061, 25.4MM x 250MM |
SADDLE | ER WINGED |
SEAT CLAMP | ER BOLT, 28.6MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
WANT A DEMO?
Send us your deets to arrange a peek into the world of Early Rider
SEND US YOUR DETAILS TO ARRANGE A DEMO
You're welcome to come and demo one of our bikes at our warehouse in Henley-on-Thames. Please complete the form above and we'll get back to you!